Bank Transfer
Account | Account Type | Account Name | Branch Name | Account Number |
---|---|---|---|---|
Eastern Bank PLC. | Bank | Web Mart IT | Muradpur | 0261070093301 |
Eastern Bank PLC. | Bank | Mohammad Altaf Hossain | Muradpur | 0261440114228 |
Union Bank PLC. | Bank | Mohammad Altaf Hossain | Muradpur | 028 111 0022637 |
Commercial Bank of Ceylon PLC | Bank | Mohammad Altaf Hossain | GEC | 8815001613 |
Mobile Banking
Account | Account Type | Account Name | Account Number |
---|---|---|---|
bKash | Merchant | Web Mart IT | 01847231861 |
bKash | Personal | —- | 01834027358 |
bKash | Personal | —- | 01816939013 (currently not available) |
Rocket | Personal | —- | 01816939013 |
Nagad | Personal | —- | 01847231861 |
Online Payment
Account | Account Type | Account Name | Account Number |
---|---|---|---|
Paypal | Business | Web Mart IT | [email protected] |
ipay | Business | Web Mart IT | 01847231861 |
Payoneer | Personal | Mohammad Altaf Hossain | [email protected] (currently not available) |